What's Six Figures Worth?
A $100,000 salary was a big deal in 1985. Here's what it means in today's dollars, and how many people actually earned it.
| Year | Salary then | In August 2026 dollars | Earners at $100k+ |
|---|---|---|---|
| 1985 | $100,000 | $311,000 | 0.5%about 1 in 180 |
| 1990 | $100,000 | $256,000 | 1.0%about 1 in 100 |
| 2000 | $100,000 | $195,000 | 3.2%about 1 in 31 |
| 2010 | $100,000 | $154,000 | 6.6%about 1 in 15 |
| 2026 | $100,000 | $100,000 | 15.9%about 1 in 6(2023 data) |
When was your salary six figures?
$
$150,000 today is what six figures was worth in 2011. That year, about 1 in 14 earners (7.1%) made $100,000 or more. Today, about 1 in 14 earners (7.2%) make that much or more (2023 data).